Lot | Price | Status | |
04/05 | $33,500 | Available | |
107 | $37,900 | Hold | |
108 | $36,900 | Hold | |
109 | $37,900 | Available | |
110 | $39,900 | Available | |
111 | $39,900 | Available | |
112 | $39,900 | Sold | |
113 | $39,900 | Available | |
114 | $39,900 | Available | |
115 | $39,900 | Available | |
116 | $39,900 | Sold | |
117 | $37,900 | Hold | |
118 | $37,900 | Available | |
119 | $37,900 | Available | |
120 | $38,900 | Available | |
121 | $38,900 | Sold | |
122 | $38,900 | Hold | |
123 | $38,900 | Hold | |
124 | $42,900 | Hold | |
125 | $39,900 | Available | |
126 | $43,500 | Sold | |
127 | $44,000 | Hold | |
128 | $43,500 | Hold | |
129 | $41,900 | Hold | |
27A | $33,500 | Sold | |
28A | $34,500 | Hold |
“We thoroughly enjoyed the experience. We felt listened to and sensitively responded to. Team was great. We would highly recommend Team to others.”
The Green Family ,“I would highly recommend you to anyone looking to build a home. We are very happy with our home and enjoy living in it. Your service was the best. Whenever we had questions, they were taken care of quickly by your team and the subs.”
The Stewart Family ,“You and your team have a commitment to excellent work on a timely basis.”
The Miller Family ,