Lot | Price | Status |
01 | $42,000 | Available |
02 | $44,000 | Available |
03 | $45,000 | Hold |
04 | $48,000 | Hold |
05 | $43,000 | Available |
06 | $43,000 | Available |
07 | $43,000 | Available |
08 | $43,000 | Available |
09 | $42,000 | Available |
10 | $42,000 | Hold |
11 | $44,000 | Hold |
12 | $43,000 | Hold |
13 | $38,500 | Hold |
14 | $38,500 | Hold |
15 | $44,000 | Available |
16 | $45,000 | Available |
17 | $46,000 | Hold |
18 | $44,000 | Available |
19 | $46,000 | Hold |
20 | $47,000 | Available |
21 | $50,000 | Hold |
22 | $52,000 | Hold |
23 | $50,000 | Hold |
24 | $50,000 | Hold |
25 | $51,000 | Hold |
26 | $51,000 | Available |
27 | $51,000 | Available |
28 | $46,000 | Available |
29 | $44,000 | Available |
30 | $45,000 | Available |
31 | $46,000 | Available |
32 | $46,000 | Available |
33 | $46,000 | Hold |
“It was the easiest process we’ve ever been through; even the closing was smooth.”
The Schrock Family ,“Team couldn't have made the building experience more easy or enjoyable. Thanks for everything!”
The Carich Family ,“We were hesitant about building because of all the horror stories we've heard. We are so glad we decided to build and that we chose Team. You made the whole process pretty painless and easy. We'd build again...but Jeryl said our next stop is Greencroft. ”
The Miller Family ,